The College Library was established in 1963, the same year the institution was founded. It is one of the oldest Academic libraries in Nigeria. Initially, the Library was housed in a temporary building in the Shell Camp. The permanent building was completed and ready for occupying in July, 1967 before the Nigeria civil war broke out. After the war necessary repairs like re-roofing, changing of doors and locks, the Library opened in April, 1970. In 1979, a Library extension was designed
The College Library Vision Statement
The College Library is the intellectual crossroad for the Alvan Community, promoting education, research and discourse by leading the Campus in making scholarly resources accessible.
The College Library Mission Statement
The College Library advances teaching, learning, research and discovery for Alvan Students, School and Staff by offering collections, providing access to information and establishing services and learning environments responsive to user’s needs.
Library Objectives
Briefly, the library exists to:
- Provide extensive materials (books and non-book materials) for study, teaching and research for the benefit of the students and staff of the College and other accredited persons
- Help inculcate good reading habits in the users
- Preserve the materials for future use
- Provide adequate reading spaces for library users
The College Library Core Values
Our core values are our guiding principles. They guide us to carry out our mission and envision our future, embracing excellence, growth, and respect we believe in the following values: –
Instruction: To support the education and inquiry process of the College Students, Staff and by enhancing their knowledge through proper and adequate use of Library resources/services, thereby promoting critical thinking skills.
Credibility: To provide expertise in identifying, interpreting and utilizing appropriate credible and scholarly information resources, course materials and materials for personal or recreational consumption.
Flexibility: To efficiently adapt to the ever changing needs of our users by providing current and recent information materials and the implementation of emerging information technologies.
Engagement: To value user input in making decisions in planning our services, resources and facilities, through individual and collaborative work spaces, partner services, technology resources and expertise, the library fosters group, community and social engagement for intellectual and social endeavours.
Institutional email of the College Library Staff
S/N | SURNAME | FIRST NAME | PHONE NUMBERS | E-MAIL ADDRESS |
1 | NWAIGWE | UCHENNA | 2348033310065 | |
2 | DR. UNEGBU | MAGNUS C. | 2348036661229 | magnus.unegbu@alvanikoku.edu.ng |
3 | ALAEHIE | MAGNUS | 2348035300863 | magnus.alaehie@alvanikoku.edu.ng |
4 | UZOEGBU | FIAT MARY | 2348034049506 | fiatemary.uzoegbu@alvanikoku.edu.ng |
5 | JOSIAH | NWORIE | 2348037319003 | josiah.nworie@alvanikoku.edu.ng |
6 | IRUNEGBO | GODWIN C. | 2348038937173 | |
7 | OPARA | IMMACULATA | 2348062725502 | |
8 | OBIALOR | OBINNA | 2347035029597 | obinna.obialor@alvanikoku.edu.ng |
9 | NKECHI | IGBOKWE | 2348065447888 | nkechi.igbokwe@alvanikoku.edu.ng |
10 | CHIMA | EMMANUEL | 2348039362349 | |
11 | NWADIBIA | ULOMA | 2348036665799 | |
12 | OPARANOZIE | GRACIOUS | 2347032722562 | |
13 | AGUOCHA | PASCAL | 2348037411057 | pascal.aguocha@alvanikoku.edu.ng |
14 | NJOKU | JULIANA | 2348038053384 | |
15 | NKWOCHA | CLARA | 2348034934638 | |
16 | ADIZUA | OGOCHUKWU | 2348035519054 | |
17 | AKHATOR | PRINCE EDWARD | 2348037423524 | |
18 | ANYANWU | MONICA | 2348132896079 | monica.anyanwu@alvanikoku.edu.ng |
19 | ANYANWU | CECILIA | 2348039453427 | |
20 | ATUONYE | IJEOMA | 2348068182551 | |
21 | Nnadi | CLARINE | 2347035728594 | Clarine.nnadi@alvanikoku.edu.ng |
22 | DIBIAOCHA | MERCY | 2347032696504 | mercy.dibiaocha@alvanikoku.edu.ng |
23 | EKECHI | ERNEST | 2348037720325 | |
24 | UWANDU | VIVIAN | 2347039195288 | |
25 | EMEZI | ANTHONY | 2348032758759 | |
26 | ENOGWE | EBERECHI | 2348050206157 | ebere.enogwe@alvanikoku.edu.ng |
27 | ESOMONU | CHINEDUM C. | 2348037992182 | |
28 | OKORIE | NNENNA | 2347035366544 | |
29 | IGWE | NGOZI | 2348035366166 | |
30 | UZOUKWU | STELLA | 2348032576871 | |
31 | IHEZUE | GEORGINA | 2348166001476 | georgina.ihezue@alvanikoku.edu.ng |
32 | ISAAC | NGOZI | 2348062925061 | ngozi.isaac@alvanikoku.edu.ng |
33 | NGOBIRI | ALOYSIUS | 2349033718084 | |
34 | NNAJI | HENRY | 2348036758246 | |
35 | NNAJI | CELINE | 2348037298472 | |
36 | OPARA | NWABUEZE | 2348063412674 | |
37 | NWAMKPA | MAUREEN | 2348068240139 | |
38 | NWANYA | FREDERICK A. | 2348058802433 | |
39 | ODOH | ANASTASIA | 2347032515131 | Anastatia.odoh@alvanikoku.edu.ng |
40 | OGADIMMA | CHIDOMERE | 2348063653387 | ogadinma.chidomere@alvanikoku.edu.ng |
41 | OGU | CHRISTOPHER | 2348034789662 | christopher.ogu@alvanikoku.edu.ng |
42 | OHAERI | ELIZABETH A. | 2347030717103 | elizabeth.ohaeri@alvanikoku.edu.ng |
43 | OHIRIOPARA | KELECHI | 2348033629587 | akelechi.ohiriopar@alvanikoku.edu.ng |
44 | OKEKE | SARAH | 2348036170378 | sarah.okeke@alvanikoku.edu.ng |
45 | OPARA | LEONA | 2348037358702 | leona.opara@alvanikoku.edu.ng |
46 | NWOKEJI | CHRISTY N. | 2340837909069 | christy.nwokeji@alvanikoku.edu.ng |
47 | OPURUM | GEORGENIA A. | 2348035087665 | georgenia.opurum@alvanikoku.edu.ng |
48 | OPUTA | CHRISTIAN C. | 2348036912891 | christian.oputa@alvanikoku.edu.ng |
49 | ORJI | GEORGENIA | 2347065136310 | georgenia.orji@alvanikoku.edu.ng |
50 | OBIKWERE | SARAH | 2347032632555 | |
51 | UNANKA | PERPETUA | 2348038207279 | |
52 | OHANYERE | KENNETH C. | 2348035825847 | kenneth.ohanyere@alvanikoku.edu.ng |
53 | IHEJIETO | JOSEPHINE A. | 2348167296706 | josephine.ihejieto@alvanikoku.edu.ng |
54 | CHIAKA | CATHERINE | 2347088981235 | catherin.chiaka@alvanikoku.edu.ng |
55 | ELENDU | AMAKA | 2348064514598 | amaka.elendu@alvanikoku.edu.ng |
56 | UZOKWE | STANLEY | 2347031106922 | stanley.uzokwe@alvanikoku.edu.ng |
57 | NZE | ROBERT | 2347086567097 | robert.nze@alvanikoku.edu.ng |
57 | UBOCHI | ELVIS | 2348064188371 | elvis.ubochi@alvanikoku.edu.ng |
58 | IBUAKU | OLUCHI | 2348132896701 | |
60 | ORIAKU | IHUAKU | 2348034857081 | |
61 | NWOSU | JANET | 2348036310277 | janetakunna.nwosu@alvanikoku.edu.ng |
Names of College Librarians from Inception to Date:
Mr. Shanti S. Saith (A UNESCO Library Expert) 1963 – Jan 1967
Mr. J.C.O. Okechi (ALA, PhD) 1967 – 1970
Mr. E.S. Muogilim (Dip. Library Science, MLS) 1971 – 1974
Mr.B.U. Nwafor (MLS) 1975 – 1976
Mr.H.O.Emezi (B.A (Econs) Post-Graduate Dip in Lib) 1978 – 1990
Mr. F.G. Njoku (B.A(Hons), Diploma in Librarianship MLS, M.Ed (Sunny B) 1991 – 1992
Mrs. F.N. Okonkwo (B.Sc (Hon), MLS) 1999 – May 2000
Mr. C.N. Ejimkonye (B.A (Hon) MLS) 2000 – 2008
Mr. A.O. Nzelum (B.ed.(Hons), Dip.Soc.Work, MLS,CLN,FILMN, C
Dr Mrs Uchenna Nwaigwe (Ph.D, MLS, BLS, CIT, DIP, Amin, CLN) 2019 – Date
Profile of the College library Staff
PROFESSIONAL LIBRARIANS
S/N | NAME | Date of employment | Designation | Grade Level | QUALIFICATION(S) | Area of specialization |
1 | Dr. Uchenna C. Nwaigwe | 21/12/1992 | College Librarian/ Chief Librarian | A099 | Ph.D, MLS, BLS. CIT, DIP. Admin, PGDE,CLN, | Library Administration And Management |
2 | Dr. Magnus C. Unegbu,. | 17/2/2011 | Principal Librarian | A073 | Ph.D, MLIS, B.Sc (Ed/Lib Sc., ND, CLN, CT | Information and knowledge Mgt. |
3 | Chimezie M. Alaehie, | 05/2/2011 | Principal Librarian | A073 | M.Sc, Pub. Admin, B.Sc (Hons) MLS PGDE, CLN | Library Administration and Management |
4 | Rev. Dr. Josiah C Nworie,. | 20/01/2010 | Senior Librarian | A072 | Ph.D, MLIS, B.A. (Ed), Dip. Computer, CLN | Digital Library And Preservation |
5 | Immaculata C. Opara | 4/01/2010 | Librarian I | A056 | MLS,BLS, PGDE, CLN | Personnel Management |
6 | Godwin C.Irunegbo, | 4/01/2010 | Librarian I | A036 | BLS, CLN | Acquisition Mgt |
7 | Obinna N.Obialor, | 7/03/2011 | Librarian I | A035 | MLS, B.Sc (Lib), CLN | Digital Librarianship |
8 | Nkechi A. Igbokwe, | 7/03/2011 | Librarian I | A035 | MLS, BLS, CLN | Library Management |
9 | (Rev Sr) Fiat Mary Uzoegbu | 5/12/2012 | Librarian I | A032 | MLIS,B.SE,(Lib.Sci) CLN | Library Administration and Management |
10 | Uloma Nwadibia, | 5/12/2012 | Librarian II | A034 | MLS, BLS | Digital Librarianship and preservation |
11 | Emmanuel Chima | 5/12/2012 | Librarian II | A034 | MLS, BLS | Library Administration |
12 | Gracious N. Oparanozie, Sr | 5/12/2012 | Librarian II | A034 | MLS,B.SE (Library Science) | Library Management |
13 | Elvis Uchenna Ubochi | 8/3/2011 | Librarian III | A027 | B.LS, PGDE, CLN | Digital Application Staff capacity Mgt |
PARA-PROFESSIONAL LIBRARIANS
S/N | NAME | Date of employment | DESIGNATION | Grade Level | QUALIFICATION(S) |
1. | Anthony O. Emezi, | 15/3/1983 | Chief Library Officer | 13 | Dip. Lib. Sci., B.Ed (Lib) (R.A) |
2 | Clara C. Nkwocha, | 15/3/1983 | Chief Library Officer | 13 | Dip. Lib. Sci., B.Ed (Lib) ( R.A) |
3 | Celine C. Nnaji | 20/8/1990 | Chief Lib. Officer | 13 | Dip. Lib Sci, B.Sc, CIT |
4 | Nnaji, Henry O. | 20/8/1990 | Chief Library Officer | 13 | Dip Lib Sc. |
5 | Ngozi C. Igwe, | 20/8/2002 | Asst. Chief Lib. Officer | 114 | B.Ed (lib) |
6 | Ogochukwu, Adizua | 5/12/2012 | Principal. Lib. Officer | 95 | OND, HND (Lib) |
7 | Kenneth C. Ohanyere, | 4/01/2010 | Principal. Lib. Officer | 95 | OND, HND (Lib) |
8 | Ogadinma Chidomere | 5/12/2012 | Principal. Lib. Officer | 95 | HND Lib. Sci, OND. |
9 | Nwabueze R. Opara | 14/9/1992 | Principal. Lib. Officer II | 94 | ND (Lib) |
NON TEACHING STAFF OF THE COLLEGE LIBRARY
S/N | NAME | DATE OF EMPLOYMENT | DESIGNATION | GRADE LEVEL | QUALIFICATION(S) |
1 | Pascal Agocha | 17/11/1983 | Chief Ex. Officer | 13 | HND,GCE,ND,F.S.L.C |
2 | Edward E.J. Prince Akhator | 5/12/2011 |
Deputy Director (System Analyst) | 14 | B.Sc. Communication Tech.. Dip. Comp. Engr, CCNA. Dip. Bus. Comp. Cert. Comp Operation |
3 | Cecilia O. Anyanwu | 29/1/1981 | Asst. Chief Exec. Officer | 11 | OND, F.S.L.C, GCE, ADV. ABTEB,.NECO |
4 | Ijeoma A. Atuonye | 8/3/2010 | Library Porter | 6 | ND, WAEC, F.S.L.C.ADV NABTEB, ND |
5 | Mercy Dibiaocha O. | 6/10/1994 | Asst. Exco Officer | 52 | F.S.L.C, NABTEB, ND |
6 | Monica Anyanwu | 5/2/2012 | Bindery Asst. | 4 | NABTEB, F.S.L.C |
7 | Ernest. O Ekechi | 7/10/1994 | Chief Lib. Asst. | 6 13 | S.S.CE, GCE. F.S.L.C |
8 | Vivian Uwandu | 8/3/2010 | Chief Library Porter | 6 | ND II, NABTEB, WAEC, OND |
9 | Eberechi Enogwe | 5/12/2012 | Snr.Cler. officer | 6 | S.S.C.E, FSLC |
10 | Chinedum C. Esomonu | 5/12/2012 | Computer Technician |
94 | HND Comp. Sci. PGDE I.T |
11 | Nnenna A. Okorie | 4/01/2010 | Asst Lib officer | 52 | ND, WASC, SSSCE, FSLC |
12 | Josephine A. Ihejieto | 04/01/2010 | Asst. Chief Confidential Secretary | 11 | ND, HND, PGD Ind. Soc. Dip. Comp. Operation, PGDE |
13 | Georgina I. Ihezue | 8/3/2010 | Asst. Lib. Officer | 52 | ND, WAEC, TC II |
14 | Ngozi Isaac | 08/03/2010 | Bindery Asst. | 5 | NABTEB, F.S.L.C |
15 | Aloysius C Ngobiri | 28/11/2002 | Admin Officer II | 72 | B.sc WASC, NABTEB |
16 | Juliana Njoku | 1/10/1994 | Chief Con. Sec. | 13 | WASC, NCE, B.Ed. |
17 | Maureen C. Nwamkpa | 20/03/2002 | Asst Lib officer | 52 | ND, WASC, FSLC,NABTEB |
18 | Fredrick Nwanya | 15/12/1980 | Chief Exc. Officer | 13 | F.SL.C, Bindery Cert, GCE, NCE |
19 | Christy N. Nwokeji | 8/3/2010 | Chief Library Porter | 6 | ND II, WASC, F.S.L.C |
20 | Serah Obikwere | 10/10/2003 | Chief Bindery Asst | 6 | Bindery Cert. NABTEB, F.S.L.C |
21 | Anastasia N. Odo | 04/01/2010 | Chief Library Asst | 6 | BLS, NECO, FSLC |
22 | Christopher O. Ogu | 5/12/2012 | Lib. Asst. | 5 | OND, F.S.L.C, NABTEB |
23 | Elizabeth A. Ohaeri | 18/12/1978 | Chief Clerical Officer
|
6 | Adv.NABTEB, Adv.NABTEB WASC, CERT IN ICT, F.S.L.C, |
24 | Kelechi Ohiriopara | 04/01/2010 | Admin Officer 1 | 82 | M.Sc, B.Sc, ND, S.S.C.E |
25 | Stella N. Uzoukwu | 04/01/2010 | Admin Officer II | 72 | B.Sc, Dip. ICT, NABTEB, |
26 | Serah E. Okeke | 5/12/2012 | Chief Clerical Officer | 61 | ND, TCII, WASC FSLC |
27 | Leona A. Opara | 13/02/2013 | Chief . Bindery Asst | 6 | ND, NABTEB, Cert Bindery |
28 | Georginia Opurum | 04/01/2010 | Chief Bindery officer | 6 | ND, NCE, NABTEB Cert. Printing Tech. |
29 | Christian C. Oputa | 04/01/2010 | Chief Bindery Attendant | 6 | R.S.A Stage II, NABTEB |
30 | Georginia A.Orji | 8/3/2010 | Library Porter | 6 | F.S.L.C, WAEC |
31 | Clarine Nnadii | 04/01/2010 | Chief Binder | 6 | ND, WAEC, Cert. Printing Tech. F.S.L.C |
32 | Perpetua C.Unanka | 20/3/2002 | Chief Lib. Asst. | 6 | BLS S.S.C.E.FSLC |
33 | Catherine Chiaka | 04/01/2010 | Snr. Sec. Asst. 1 | 6 | NCE, WASC, Adv. NABTEB.COMP. DIP |
34 | Calista A Elendu | 17/12/2019 | D.P.A | 3 | Degree Acc. NCE Econs Acc. NECO,DIP.COMP. |
35 | Stanley Uzokwe | 17/12/2019 | Clerical Officer | 3 | SSCE, NECO |
36 | Oluchi Ibuaku | 12/3/2013 | Chief Data Processor | 6 | OND, DIP in Comp. SSCE, FSLC |
37 | Robert N.Nze |
| Asst. Registrar | 9 | B.Sc, NIM |
38 | Josephine Oriaku | 17/02/1978 | Chief Typist | 815 | GCE, Pitman, NCE, Degree |
39 | Jane Nwosu | 2/10/1992 | Chief Typist | 89 | Pitman, NABTEB, WAEC,FSLC |
The unique activities carried out in the College Library are as follows:-
(a) Binding of all students project
(b) Creating a database for all students project.
The unique facilities in the College Library include:-
Ø Acquisition of New Iron Legged Seats for the College Library
Ø Internet Services
Ø E-Library Portal
5. Other information by the College Library
The College Library also has an E-Library which is responsible for the acquisition and storage of a wide range of information materials on digital formats. It can be accessed from www.elibrary.alvanikoku.edu.ng