- Central Registry is one of the Ten (10) Units of the Registry Department of the College. The Registrar is the Chief Administrative Officer of the College and is responsible to the Provost for the day-to-day administrative functions of the institution. The unit is the nerve center of Administrative duties of the College. The unit is directly under the Office of the Registrar of the College. There are five (5) sections namely; General Office, the Council Matters Office, Open Registry, Post Office, and ID Card Office.
- The Vision: Alvan Ikoku Federal College of Education envisions a foremost teacher education institution sited in a conducive and healthy academic environment that is a center of excellence in ICT and Research, and whose graduates are well adjusted and functionally proficient.
Mission: To promote the development of a well rounded person through Teaching, Training and Research for positive change in the society.
4c. Core Mandate of the Unit:
- Oversees all memos and letters emanating from the Office of the Registrar to other Registry Unit and the College Community at large.
- Handles Governing Council matters.
- Records the minutes, the proceedings and covering the Governing Council decisions.
- Organizes Council Meetings, Management Meetings, Committee of Provost Deans, and Heads of Non-Academic Departments (CPDH) Meetings and other Committee Meetings of the College.
- Handles the Issuance of Staff ID cards, Students ID cards and Academic gowns.
- Institutional email of the Unit: provost@alvanikoku.edu.ng
- Names and Qualifications of Heads of Units, from inception to date:
S/NO. | NAME | QUALIFICATION | DATE |
1. | Mr. A. O. Okoafor | 1981 – 2005 | |
2. | Mr. I. M. Ike | 2005 | |
3. | Barr. Ngozi Amaefule | LLB Law, B. Sc. Botany | 2005 – 2012 |
4. | Mr. Emeronye Gerald | B.Sc. Geography | 2012 – 2022 |
5 | Mrs. V. U. Okolichukwu | B.Ed. G&C | 2022 |
- Staff Profile of the Unit
S/N | NAME (SURNAME FIRST) | DATE OF FIRST APPT. | STAFF RANK | GRADE LEVEL | QUALIFICATIONS WITH DATES/AREA OF SPECIALIZATION | INSTITUTIONAL EMAIL OF STAFF |
1 | Anyanwu Benneth Francis | 2ndNov.1989 | Registrar | 15 | B.L Law – 2002 B.A History – 1988 | registrar@alvanikoku.edu.ng |
2 | Onu Sussan Ukachi | 8th June 1989 | Deputy Registrar | 14 | M. Ed. – G&C – 1988 B. Ed. – PHE – 1985 | onu.sussan@alvanikoku.edu.ng |
3. | Okolichukwu Veronica U. | 1st Oct., 1994 | Deputy Registrar | 14 | B.Ed. – G&C – 1990 NCE – 1980 | veronica.okolichukwu@alvanikoku.edu.ng |
4 | Iwuoha C. Felicia | 4th Oct. 1993 | Chief Confidential Secretary | 13 | HND, – 1991 | felicia.iwuoha@alvanikoku.edu.ng |
5 | Mrs. Abiazie Appolonia | 2nd Jan., 1981 | Chief Executive Officer | 13 | B.Ed. – 2004 NCE – 1998 WAEC – 1980 FSCLC – 1975 | appolonia.abiazie@alvanikoku.edu.ng |
6 | George Joy Chinyere | 4th Jan., 2010 | Asst. Chief Confidential Secretary | 11 | HND – Secr. Admin. – 1998 OND – Secr. Admin. – 1996 | |
7 | Umune Hope Chinyere | 30th Jan. 2013 | Asst. Chief Confidential Secr. | 11 | M. Ed. – Edu. Tech. – 2019 PEDE – 2012 HND – Secr. Admin. -1997 | |
8 | Nnata Chinenye R. | 30th Jan., 2013 | Asst. Chief Confidential Secr. | 11 | MBA – 2000 B.Ed. – Eng. HND – 1998 | |
9 | Engr. Egbujor Kelechi Jude | 4th Jan. 2010 | Principal Programme Analyst | 11 | M.Sc. Project Mgt. Tech. – 2016 PDE – Edu. – 2013 B.Eng. Elect/Elect Engineering – 2007 | kelechi.egbujor@alvanikoku.edu.ng |
10 | Umeh Cyril Iro Kalu | 29th March, 2011 | Senior Assistant Registrar | 11 | Diploma Graphics & Design – 2010 B.Sc. – Mass Communication – 2003 SSCE – 1996 | cyril.umeh@alvanikoku.edu.ng |
11 | Ukaegbu Abigail Onyinyechi | 16th April, 2013 | Assistant Registrar | 09 | M.A. Eng. Lang. 2018 B.A. Eng. Studies -2011 | abigail.ukaegbu@alvanikoku.edu.ng |
12 | Onyemaechi Chikamuche | 29th Jan., 2013 | Snr. Executive Officer | 08 | HND – BAM – 2012 | onyemaechi.chikamuche@alvanikoku.edu.ng |
13 | Jude-Alozie Regina Ebere | 5th Nov., 2018 | Snr. Data Processing Officer | 08 | HND – 2010 OND – 2004 | |
14 | Onuoha Evangeline U. | 1st June, 1989 | Chief Secretarial Asst. | 08 | NABTEB – 2007 Computer Lit – 2004 | |
15 | Egbulam Rosita C. | 4th Jan., 2010 | Snr. Secretarial Asst. I | 07 | ND – 2016 Mod. NAB – 2014 NABTEB – 2013 Diploma in Comp.- 1999 SSCE – 1992/1993 | |
16 | Onyemaechi-David Chinyere J. | 4th Jan., 20210 | Higher Executive Officer | 07 | HND – Pub. Admin. 2014 | |
17 | Ukwuije Gertrude Chinyere | 2nd Feb., 1995 | Higher Executive Officer | 07 | NCE – 2009 NABTEB – 2002 WAEC – 1996 | |
18 | Ogbonna Chima Christogonus | 1st Feb., 2006 | Higher Executive Officer | 07 | HND – Accountancy – 2012 NCE – Accountancy – 2007 | |
19 | Onuoha Eunice Precious | 4th Jan., 2010 | Chief Clerical Officer | 06 | B.Ed. – 2017 NCE – 2013 TCII – 2005, “A” Level | |
20 | Eme Emmanuel | 14th Feb.. 2012 | Chief Data Processing Asst. | 06 | Diploma – 2009 WAEC – 2007 | |
21 | Okezie Oluomachi Jennifer | 9th March 2011 | Chief Attendant | 06 | SSCE – 2008 | |
22 | Oroemeneke Michael | 8th Feb. 2012 | Chief Attendant | 06 | SSCE 2011 | |
23 | Christian C. Udokwu | 29th Jan.2013 | Chief Attendant | 06 | WAEC & NECO 2007 | |
24 | Gladys Duru | 16th May, 1979 | Chief Attendant Officer | 06 | NABTEB – 2011 | |
25 | Iheawuchi Ijeoma G. | 1st Feb., 2013 | Chief Clerical Officer | 06 | SSCE – 2006 WAEC – 2002 | |
26 | Abiaziem Chiaka C. | 7th Feb., 2012 | Chief Attendant | 06 | HND 2018 OND 2015 NABTEB 2009 | |
27 | Obioha Ugonna Chimezie | 14th March, 2011 | Chief Attendant | 06 | B.Ed. – 2013 NABTEB – 2008 | |
28 | Nnanna Claris N. | 4th Jan., 2010 | Chief Clerical Officer | 06 | B.Sc. Gov. & Pub. Admin.- 2009 WAEC – 2002 FSLC – 1977 | |
29 | Ihesinulo Nkechi E. | 4th Jan., 2010 | Chief Clerical Officer | 06 | GCE – 2004 FSLC – 1991 | |
30 | Ogbonna Chinecherem | 9th Jan., 2019 | Clerical Officer II | 04 | WAEC – 2017 FSLC – 2009 | |
31 | Kelvin Ihechiluru | 8th Jan., 2018 | Clerical Officer II | 04 | WAEC – 2010 |
Ø Staff Audit
Ø Provost Selection and Interview
Unique Facility in the Unit: Council Chambers